<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Woodgate&#039;s View &#187; Medicare/Medicaid</title>
	<atom:link href="http://woodgatesview.com/category/medicaremedicaid-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://woodgatesview.com</link>
	<description>&#34;You&#039;re not making an impact if you&#039;re not pissing someone off&#34;</description>
	<lastBuildDate>Sat, 18 May 2013 21:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='woodgatesview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/73a791b74d8d37be587cbfb0ca8b80a0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Woodgate&#039;s View &#187; Medicare/Medicaid</title>
		<link>http://woodgatesview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://woodgatesview.com/osd.xml" title="Woodgate&#039;s View" />
	<atom:link rel='hub' href='http://woodgatesview.com/?pushpress=hub'/>
		<item>
		<title>Do Unto Them What They Want To Do Unto You</title>
		<link>http://woodgatesview.com/2013/01/02/do-unto-them-what-they-do-unto-you/</link>
		<comments>http://woodgatesview.com/2013/01/02/do-unto-them-what-they-do-unto-you/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 13:00:28 +0000</pubDate>
		<dc:creator>lbwoodgate</dc:creator>
				<category><![CDATA[Budget Crisis]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[seniors/aging]]></category>
		<category><![CDATA[balancing budget on backs of elderly and poor]]></category>
		<category><![CDATA[benefit cuts in social programs]]></category>
		<category><![CDATA[chained CPI]]></category>
		<category><![CDATA[congressional performance]]></category>
		<category><![CDATA[Consumer price index]]></category>
		<category><![CDATA[cuts to Medicare/Medicaid]]></category>
		<category><![CDATA[cuts to Social Security]]></category>
		<category><![CDATA[deficit issues]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[safety net cuts]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://woodgatesview.com/?p=9174</guid>
		<description><![CDATA[Let’s Apply The chained-CPI concept of Raising Revenue to How We Pay Our Government Officials Some of you who have been keeping up with budget talks, especially the so-called “fiscal cliff” arguments, may be aware of one of the measures being discussed to reduce the deficit.  It’s called the chained-CPI method of figuring cost of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woodgatesview.com&#038;blog=19140932&#038;post=9174&#038;subd=woodgatesview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woodgatesview.com/2013/01/02/do-unto-them-what-they-do-unto-you/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c704ca4b5caa1f2e178f02e4fd46157e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lbwoodgate</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2013/01/senior-planet-chained-cpi.jpg" medium="image">
			<media:title type="html">Those least able are being asked to make a greater sacrifice than others who are able</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2013/01/ssw_chainedcpi_benefit-cut.png" medium="image">
			<media:title type="html">SSW_ChainedCPI_benefit-cut</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2013/01/were-special.jpg" medium="image">
			<media:title type="html">MAYBE WE NEED TO CHANGE THIS?</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2013/01/stack-of-money-pic.jpg" medium="image">
			<media:title type="html">stack-of-money pic</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2013/01/one-person-one-vote.jpg?w=300" medium="image">
			<media:title type="html">one person one vote</media:title>
		</media:content>
	</item>
		<item>
		<title>Can I Sell You Some Cheap Ocean Front Property in Yuma?</title>
		<link>http://woodgatesview.com/2012/10/15/can-i-sell-you-some-cheap-ocean-front-property-in-yuma/</link>
		<comments>http://woodgatesview.com/2012/10/15/can-i-sell-you-some-cheap-ocean-front-property-in-yuma/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 09:00:56 +0000</pubDate>
		<dc:creator>lbwoodgate</dc:creator>
				<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Society and Politics]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[future of social security and medicare]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[privatizing social security and medicare]]></category>
		<category><![CDATA[Romney's 47%]]></category>
		<category><![CDATA[social safety nets threatened]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://woodgatesview.com/?p=8213</guid>
		<description><![CDATA[Hey young people!   A word of caution for those taking the bait being offered by the Romney/Ryan plan to Privatize Social Security &#38; Medicare After being laid off in the fall of 2009 and concluding that at age 61 I was not going to get rehired in the severe recession competing with 5 other [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woodgatesview.com&#038;blog=19140932&#038;post=8213&#038;subd=woodgatesview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woodgatesview.com/2012/10/15/can-i-sell-you-some-cheap-ocean-front-property-in-yuma/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c704ca4b5caa1f2e178f02e4fd46157e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lbwoodgate</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/10/privatizing-social-security2.jpg" medium="image">
			<media:title type="html">privatizing social security</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/10/long-term-illness.png" medium="image">
			<media:title type="html">long term illness</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/10/houisng-stock-market.png" medium="image">
			<media:title type="html">houisng stock market</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/10/privatization_ffd981.jpg?w=300" medium="image">
			<media:title type="html">privatization_ffd98</media:title>
		</media:content>
	</item>
		<item>
		<title>If Assisting the Economically Deprived is Immoral Then Jesus Was a Pimp</title>
		<link>http://woodgatesview.com/2012/06/13/if-assisting-the-economically-deprived-is-immoral-then-jesus-was-a-pimp/</link>
		<comments>http://woodgatesview.com/2012/06/13/if-assisting-the-economically-deprived-is-immoral-then-jesus-was-a-pimp/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 09:00:48 +0000</pubDate>
		<dc:creator>lbwoodgate</dc:creator>
				<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Social Discourse]]></category>
		<category><![CDATA[egalitarianism]]></category>
		<category><![CDATA[federal aid for the poor]]></category>
		<category><![CDATA[greed vs. need]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Laissez-faire]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[medicare/medicaid]]></category>
		<category><![CDATA[Michael Sandel]]></category>
		<category><![CDATA[Milton Friedman]]></category>
		<category><![CDATA[morality in america]]></category>
		<category><![CDATA[social safety nets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Walter E. Williams]]></category>

		<guid isPermaLink="false">http://woodgatesview.com/?p=6775</guid>
		<description><![CDATA[“Nor was there anyone among them who lacked; for all who were possessors of lands or houses sold them, and brought the proceeds of the things that were sold, and laid [them] at the apostles&#8217; feet; and they distributed to each as anyone had need.” - Acts4: 34 &#38;35 &#160; &#160; When early christian communities [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woodgatesview.com&#038;blog=19140932&#038;post=6775&#038;subd=woodgatesview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woodgatesview.com/2012/06/13/if-assisting-the-economically-deprived-is-immoral-then-jesus-was-a-pimp/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c704ca4b5caa1f2e178f02e4fd46157e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lbwoodgate</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/06/blaming-the-poor2.jpg" medium="image">
			<media:title type="html">blaming-the-poor</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/06/poor-in-america1.jpg" medium="image">
			<media:title type="html">poor in America</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/06/freemarket_fishpond-11.jpg" medium="image">
			<media:title type="html">freemarket_fishpond-1</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/06/inequalitycartoon1.jpg?w=300" medium="image">
			<media:title type="html">InequalityCartoon</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2012/06/blg5966m.gif" medium="image">
			<media:title type="html">blg5966m</media:title>
		</media:content>
	</item>
		<item>
		<title>One Conservative at Least is Hearing the Complaints Coming From the OWS Protests.</title>
		<link>http://woodgatesview.com/2011/11/16/one-conservative-at-least-is-hearing-the-complaints-coming-from-the-ows-protests/</link>
		<comments>http://woodgatesview.com/2011/11/16/one-conservative-at-least-is-hearing-the-complaints-coming-from-the-ows-protests/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:14:40 +0000</pubDate>
		<dc:creator>lbwoodgate</dc:creator>
				<category><![CDATA[2012 Presidential Elections]]></category>
		<category><![CDATA[Budget Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Medicare/Medicaid]]></category>
		<category><![CDATA[Occupy Wall Street Protest]]></category>
		<category><![CDATA[Society and Politics]]></category>
		<category><![CDATA[billions in subsidies for millionaires]]></category>
		<category><![CDATA[Coburn]]></category>
		<category><![CDATA[fleecing American tax payers]]></category>
		<category><![CDATA[gop gaming the system in favor of wealthiest 1%]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Tom Coburn]]></category>

		<guid isPermaLink="false">http://woodgatesview.com/?p=4967</guid>
		<description><![CDATA[&#160; “From tax write-offs for gambling losses, vacation homes, and luxury yachts to subsidies for their ranches and estates, the government is subsidizing the lifestyles of the rich and famous. Multi-millionaires are even receiving government checks for not working. This welfare for the well-off – costing billions of dollars a year – is being paid [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=woodgatesview.com&#038;blog=19140932&#038;post=4967&#038;subd=woodgatesview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://woodgatesview.com/2011/11/16/one-conservative-at-least-is-hearing-the-complaints-coming-from-the-ows-protests/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c704ca4b5caa1f2e178f02e4fd46157e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lbwoodgate</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2011/11/tom-coburn1.jpg?w=300" medium="image">
			<media:title type="html">Tom-Coburn</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2011/11/economic-suicide1.jpg?w=300" medium="image">
			<media:title type="html">economic suicide</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2011/11/millions-for-millionaires1.jpg?w=300" medium="image">
			<media:title type="html">millions for millionaires</media:title>
		</media:content>

		<media:content url="http://woodgatesview.files.wordpress.com/2011/11/running-of-bull-elephants.jpg?w=300" medium="image">
			<media:title type="html">running of bull elephants</media:title>
		</media:content>
	</item>
	</channel>
</rss>
